- Home
- Chronicle Cards - Brush Soap - 20g
Chronicle Cards - Brush Soap - 20g
Image of 1
Chronicle Cards - Brush Soap - 20g
$9.99
You save
$1.04
$8.95$9.99
You save$1.04$9.99
You save $1.04
Buy Now. Pay Later
Account Limit | Up to $2,000 | Up to $1,000 | Up to $1,200 | Up to $1,500 |
---|---|---|---|---|
Minimum purchase | $55 | No minimum | $120 | $30 |
Interest free period | Always interest free | Always interest free | Always interest free | Always interest free |
Set up fee | No set up fee | No set up fee | No set up fee | No set up fee |
Minimum repayments | Your owing balance divided by 4 | $40/month | Your owing balance divided by 6 | Your owing balance divided by 4 |
Payment frequency | Only fortnightly | Weekly, fortnightly and monthly | Only weekly | Only fortnightly |
Account fee | No account fee | A monthly account fee of $7.95, waived if you have no outstanding balance. | No account fee | No account fee |
Late fee | Learn more about Afterpay late fees here | Learn more about Zip Pay late fees here | Learn more about Laybay late fees here | PayPal Pay in 4 does not charge late fees |
*Gift cards are unavailable to purchase with Afterpay, Zip Pay, Lay Buy and PayPal Pay in 4.
*A $6 monthly account fee applies. Pay your balance by the due date
(the end of next month) and we'll waive the fee. See full Ts & Cs
Payment Options | More about Paypal | More about Afterpay |
Account limit | Unlimited | Up to $2,000 |
Minimum purchase | $30 | $100 |
Interest free period | Always interest free | Always interest free |
Set up fee | No set up fee | No set up fee |
Minimum repayments | Your owing balance divided by 4 | Your owing balance divided by 4 |
Payment frequency | Only fortnightly | Only fortnightly |
Account fee | No account fee | No account fee |
Late fee | Learn more about Paypal late fees here | Learn more about Afterpay late fees here |
Gift cards are unavailable to purchase with Zip Pay, Afterpay and Laybuy
Buy Now Pay Later in 4 instalments of $2.24
Seen this product somewhere else with a better price?
We'll match it!*
Get in touch with our team to request a price match. Conditions apply.
Hurry up! Sales Ends In
Hurry! Only 0 Left in Stock!
Buy Now. Pay Later
Account Limit | Up to $2,000 | Up to $1,000 | Up to $1,200 | Up to $1,500 |
---|---|---|---|---|
Minimum purchase | $55 | No minimum | $120 | $30 |
Interest free period | Always interest free | Always interest free | Always interest free | Always interest free |
Set up fee | No set up fee | No set up fee | No set up fee | No set up fee |
Minimum repayments | Your owing balance divided by 4 | $40/month | Your owing balance divided by 6 | Your owing balance divided by 4 |
Payment frequency | Only fortnightly | Weekly, fortnightly and monthly | Only weekly | Only fortnightly |
Account fee | No account fee | A monthly account fee of $7.95, waived if you have no outstanding balance. | No account fee | No account fee |
Late fee | Learn more about Afterpay late fees here | Learn more about Zip Pay late fees here | Learn more about Laybay late fees here | PayPal Pay in 4 does not charge late fees |
*Gift cards are unavailable to purchase with Afterpay, Zip Pay, Lay Buy and PayPal Pay in 4.
*A $6 monthly account fee applies. Pay your balance by the due date
(the end of next month) and we'll waive the fee. See full Ts & Cs